Illinois Women's Soccer League
 Wed May 15th 10:17am
Team: 2014/BN FORCE 2014G PREMIER HUNTLEY  [Spring 2024]
Team #: CLF103
Club: CRYSTAL LAKE SOCCER FED
Colors: Home: WHITE  Away: BLUE
Team Contact: MICHAEL REMENSNYDER
Head Coach: CRYSTAL REIBEL
Important Messages
 view all messages 

     Record: 0-3-0, GF: 5, GA: 16

Spring 2024 Games
Num Date/Time Opponent H/A Field Result
 8*  Sun 4/14 9:00am
Fri 4/19 6:00pm
 FCX 2014 U10 GIRLS BLACK  H  [581] TOMASO PARK  1 - 4
 669*  Sun 4/21 4:00pm
Sat 4/20 9:30am
 RUSH WILMETTE WINGS 2014 RED  A  [719] COMMUNITY PLAYFIELD
[991] HOWARD PARK
 1 - 8
 2429*  Sun 6/9 9:00am
Sat 4/27 9:00am
 RUSH WILMETTE WINGS 2014 RED  H  [581] TOMASO PARK
[72] LIPPOLD  **FIELD-ONLY**
 
 1392*  Sun 5/12 9:00am
Sat 5/11 8:30am
 PEGASUS 2014 SELECT RED  A  [281] WOODLAND PARK -NORTH  3 - 4
 3183  BYE
Sat 5/18 3:30pm
 ELA ELITE 1  A  [145] FIELD PARKWAY SOCCER FIELD  
 1737*  Sun 5/19 9:00am
Sun 5/19 6:00pm
 ELA ELITE 1  H  [581] TOMASO PARK  
 1044*  Sun 5/5 9:00am
Fri 5/31 6:00pm
 CFYSC 2014G PREMIER  H  [581] TOMASO PARK  
 2081*  Sat 6/1 9:00am  UESC-TEAM EVANSTON 2014 ORANGE  A  [1012] ROBERT CROWN COMMUNITY CENTER
[134] JAMES PARK - 1A  **FIELD-ONLY**
 
  * indicates game change                        iCal Export        print schedule

Game Change Deadline: May 15 Game Changes remaining: 2 of 2
Game Changes
Number Orig Date/Time New Date/Time Field Status
 8  Sun 4/14 9:00am  Sun 4/7 1:00pm  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  ** pre-season **  Approved  (3/8/24 10:23am)
 8  Sun 4/14 9:00am  Fri 4/19 6:00pm  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  ** pre-season **  Approved  (3/11/24 6:19am)
 1044  Sun 5/5 9:00am  Sun 5/12 8:00am  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  Approved  (4/27/24 5:46am)
 1737  Sun 5/19 9:00am  Sat 5/4 5:00pm  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  ** pre-season **  Approved  (3/6/24 8:08pm)
 1737+  Sun 5/19 9:00am  Sun 5/19 6:00pm  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  Approved  (5/6/24 3:37pm)
 1737+  Sun 5/19 9:00am  Sun 5/19 6:00pm  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  Approved  (5/6/24 3:36pm)
 2429  Sun 6/9 9:00am  Sun 4/28 1:30pm  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  ** pre-season **  Approved  (3/12/24 2:55pm)
 2429  Sun 6/9 9:00am  Sat 4/27 9:00am  TOMASO PARK   @ FORCE 2014G PREMIER HUNTLEY  Approved  (3/26/24 11:28am)
 2429  Sun 6/9 9:00am  Sat 4/27 9:00am  LIPPOLD   @ FORCE 2014G PREMIER HUNTLEY  ** FIELD-ONLY **  Approved  (4/15/24 11:30am)
 669  Sun 4/21 4:00pm  Sat 4/20 9:30am  HOWARD PARK   @ RUSH WILMETTE WINGS 2014 RED  ** pre-season **  Approved  (3/8/24 7:28am)
 1392  Sun 5/12 9:00am  Sat 5/11 8:30am  WOODLAND PARK -NORTH   @ PEGASUS 2014 SELECT RED  ** pre-season **  Approved  (3/6/24 4:12pm)
 1044*  Sun 5/5 9:00am  Sun 5/12 5:30pm  TOMASO PARK @ FORCE 2014G PREMIER HUNTLEY   Approved  (4/27/24 5:46am)
 1044*  Sun 5/5 9:00am  Fri 5/31 6:00pm  TOMASO PARK @ FORCE 2014G PREMIER HUNTLEY   Approved  (5/2/24 3:10pm)
 2081*  Sat 6/1 9:00am  Sat 6/1 9:00am  JAMES PARK - 1A @ UESC-TEAM EVANSTON 2014 ORANGE  ** FIELD-ONLY! **   Approved  (3/12/24 10:30am)
  * indicates request by other team   + indicates request by league for rainouts, etc

BYE Games
  * must coordinate 1 AWAY BYE game with the following team:
       ELA ELITE 1    BYE GAME REQUEST FORM
Game NumDate/TimeOpponentFieldStatus
3183Sat 5/18 3:30pmELA ELITE 1FIELD PARKWAY SOCCER FIELDApproved



 
© 2024 Illinois Women's Soccer League. All Rights Reserved
website by Pientka Design