Illinois Women's Soccer League
 Wed May 15th 8:52am
Team: 2010/DN FVB 2010 BLUE GIRLS  [Spring 2024]
Team #: FMF141
Club: FOX VALLEY BAYERN
Team Contact: DAN GOTTER
Head Coach: DAN GOTTER
Assist Coach: RYAN SMITH
Important Messages
 view all messages 

     Record: 3-3-0, GF: 13, GA: 11

Spring 2024 Games
Num Date/Time Opponent H/A Field Result
 268*  Sat 4/13 2:00pm
Sat 4/13 11:00am
 PALATINE CELTIC 2010 GREEN  H  [843] HUFFMAN PARK  5 - 1
 2332*  Sat 6/1 2:00pm
Sat 4/20 2:00pm
 CHICAGO INFERNO 10/11 PREMIER  H  [843] HUFFMAN PARK  0 - 2
 419*  Sun 4/21 10:00am  CHICAGO INFERNO 10/11 PREMIER  A  [252] MAC ATHLETIC COMPLEX - 5  2 - 4
 956  Sat 4/27 2:00pm  GFC 2010  H  [843] HUFFMAN PARK  2 - 1
 1286  Sat 5/4 2:00pm  FORCE 2010G PREMIER HUNTLEY  H  [843] HUFFMAN PARK  1 - 2
 1402*  Sun 5/12 9:00am
Sat 5/11 2:00pm
 IP-SAA UNITED SC 2010 RED  A  [579] OLYMPIC PARK/EAST-SCHAUMBURG - 3  **FIELD-ONLY**  3 - 1
 1744  Sun 5/19 9:00am  PALATINE CELTIC 2010 GREEN  A  [460] CELTIC PARK - 1  
 2682  Sun 6/9 2:00pm  GFC 2010  A  [557] CANTON MIDDLE SCHOOL  
  * indicates game change                        iCal Export        print schedule

Game Change Deadline: May 15 Game Changes remaining: 2 of 2
Game Changes
Number Orig Date/Time New Date/Time Field Status
 268  Sat 4/13 2:00pm  Sat 4/13 11:00am  HUFFMAN PARK   @ FVB 2010 BLUE GIRLS  ** pre-season **  Approved  (3/15/24 4:09am)
 2332  Sat 6/1 2:00pm  Sat 4/20 2:00pm  HUFFMAN PARK   @ FVB 2010 BLUE GIRLS  ** pre-season **  Approved  (3/13/24 4:32am)
 419*  Sun 4/21 10:00am  Sun 4/21 9:00am  MAC ATHLETIC COMPLEX @ CHICAGO INFERNO 10/11 PREMIER  ** pre-season **   Approved  (3/12/24 7:34am)
 419*  Sun 4/21 10:00am  Sun 4/21 10:00am  MAC ATHLETIC COMPLEX @ CHICAGO INFERNO 10/11 PREMIER  ** pre-season **   Approved  (3/12/24 7:34am)
 1402*  Sun 5/12 9:00am  Sat 5/11 2:00pm  OLYMPIC PARK/EAST-SCHAUMBURG @ IP-SAA UNITED SC 2010 RED  ** pre-season **   Approved  (3/12/24 1:20pm)
 1402*  Sun 5/12 9:00am  Sat 5/11 2:00pm  OLYMPIC PARK/EAST-SCHAUMBURG - 3 @ IP-SAA UNITED SC 2010 RED  ** FIELD-ONLY! **   Approved  (3/14/24 6:07pm)
  * indicates request by other team   + indicates request by league for rainouts, etc



 
© 2024 Illinois Women's Soccer League. All Rights Reserved
website by Pientka Design