Illinois Women's Soccer League
 Sun Jun 9th 10:14pm

Club: WHEATON UNITED SC

Approved Club Home Game Changes (100)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 2655  2010/A WHEATON UNITED 2010 ACADEMY  04/10/24 6:30pm  GRAF PARK  06/09/24 1:15pm
 657  2015/DC2 WHEATON UNITED 2015 SELECT  04/13/24 10:30am  KELLY PARK  04/21/24 3:30pm
 1363  2013/DC1 WHEATON UNITED 2013 PREMIER  04/13/24 12:30pm  CENTRAL ATHLETIC COMPLEX  05/05/24 3:30pm
 657  2015/DC2 WHEATON UNITED 2015 SELECT  04/13/24 12:30pm  KELLY PARK  04/21/24 3:30pm
 1029  2012/CC2 WHEATON UNITED 2012 PREMIER  04/13/24 6:30pm  CENTRAL ATHLETIC COMPLEX  04/28/24 4:45pm
 216  2014/AB WHEATON UNITED 2014 ACADEMYBLUE  04/14/24 1:00pm  SEVEN GABLES PARK  04/14/24 1:00pm
 236  2016/A WHEATON UNITED 2016 ACADEMY  04/14/24 1:00pm  CENTRAL ATHLETIC COMPLEX  04/14/24 1:00pm
 236  2016/A WHEATON UNITED 2016 ACADEMY  04/14/24 1:00pm  CENTRAL ATHLETIC COMPLEX  04/14/24 1:00pm
 242  2012/DC2 WHEATON UNITED 2012 SELECT  04/14/24 2:00pm  SEVEN GABLES PARK  04/14/24 1:15pm
 283  2016/DW WHEATON UNITED 2016 PREMIER  04/14/24 2:15pm  SEVEN GABLES PARK  04/14/24 2:15pm
 149  2011/A WHEATON UNITED 2011 ACADEMY  04/14/24 3:30pm  SEVEN GABLES PARK  04/14/24 11:30am
 282  2014/CC WHEATON UNITED 2014 PREMIER  04/14/24 3:30pm  SEVEN GABLES PARK  04/14/24 2:15pm
 322  2012/A WHEATON UNITED 2012 ACADEMYBLUE  04/14/24 3:30pm  SEVEN GABLES PARK  04/14/24 3:30pm
 212  2013/CC WHEATON UNITED 2014 ACADEMY RED  04/14/24 3:30pm  CENTRAL ATHLETIC COMPLEX  04/14/24 2:15pm
 149  2011/A WHEATON UNITED 2011 ACADEMY  04/14/24 3:30pm  SEVEN GABLES PARK  04/14/24 11:30am
 240  2010/A WHEATON UNITED 2010 ACADEMY  04/14/24 5:15pm  SEVEN GABLES PARK  04/14/24 1:15pm
 240  2010/A WHEATON UNITED 2010 ACADEMY  04/14/24 5:15pm  SEVEN GABLES PARK  04/14/24 1:15pm
 2908  2012/DC2 WHEATON UNITED 2012 SELECT  04/20/24 09:30am  CENTRAL ATHLETIC COMPLEX  04/27/24 09:30am
 2949  2014/DC1 WHEATON UNITED 2014 SELECT  04/20/24 1:00pm  SEVEN GABLES PARK  04/20/24 1:00pm
 2949  2014/DC1 WHEATON UNITED 2014 SELECT  04/20/24 1:00pm  SEVEN GABLES PARK  04/20/24 1:00pm
 682  2015/DC1 WHEATON UNITED 2015 PREMIER  04/21/24 2:15pm  SEVEN GABLES PARK  04/21/24 4:45pm
 616  2013/BS2 WHEATON UNITED 2013 ACADEMYBLUE  04/21/24 3:30pm  CENTRAL ATHLETIC COMPLEX  04/21/24 12:30pm
 2569  2011/A WHEATON UNITED 2011 ACADEMY  04/21/24 4:00pm  SEVEN GABLES PARK  06/09/24 11:30am
 2569  2011/A WHEATON UNITED 2011 ACADEMY  04/21/24 4:00pm  SEVEN GABLES PARK  06/09/24 11:30am
 2352  2016/DW WHEATON UNITED 2016 PREMIER  04/22/24 5:00pm  SEVEN GABLES PARK  06/02/24 2:15pm
 2352  2016/DW WHEATON UNITED 2016 PREMIER  04/22/24 5:00pm  KELLY PARK  06/02/24 2:15pm
 2352  2016/DW WHEATON UNITED 2016 PREMIER  04/22/24 5:00pm  CENTRAL ATHLETIC COMPLEX  06/02/24 2:15pm
 2742  2013/DC1 WHEATON UNITED 2013 PREMIER  04/26/24 6:30pm  CENTRAL ATHLETIC COMPLEX  06/09/24 3:30pm
 3067  2015/DC2 WHEATON UNITED 2015 SELECT  04/27/24 09:30am  KELLY PARK  04/14/24 2:00pm
 2048  2013/DC1 WHEATON UNITED 2013 PREMIER  04/27/24 11:00am  CENTRAL ATHLETIC COMPLEX  05/19/24 3:30pm
 1010  2014/DC1 WHEATON UNITED 2014 SELECT  04/27/24 1:00pm  SEVEN GABLES PARK  04/28/24 3:30pm
 1010  2014/DC1 WHEATON UNITED 2014 SELECT  04/27/24 1:00pm  SEVEN GABLES PARK  04/28/24 3:30pm
 1010  2014/DC1 WHEATON UNITED 2014 SELECT  04/27/24 1:00pm  SEVEN GABLES PARK  04/28/24 3:30pm
 1010  2014/DC1 WHEATON UNITED 2014 SELECT  04/27/24 1:00pm  SEVEN GABLES PARK  04/28/24 3:30pm
 915  2015/A WHEATON UNITED 2015 ACADEMY  04/28/24 11:45am  SEVEN GABLES PARK  04/28/24 1:00pm
 915  2015/A WHEATON UNITED 2015 ACADEMY  04/28/24 11:45am  SEVEN GABLES PARK  04/28/24 1:00pm
 920  2016/A WHEATON UNITED 2016 ACADEMY  04/28/24 1:00pm  CENTRAL ATHLETIC COMPLEX  04/28/24 1:00pm
 968  2016/DW WHEATON UNITED 2016 PREMIER  04/28/24 2:15pm  SEVEN GABLES PARK  04/28/24 2:15pm
 1011  2012/A WHEATON UNITED 2012 ACADEMYBLUE  04/28/24 3:30pm  SEVEN GABLES PARK  04/28/24 3:30pm
 3067  2015/DC2 WHEATON UNITED 2015 SELECT  05/03/24 6:00pm  KELLY PARK  04/14/24 2:00pm
 1720  2012/CC2 WHEATON UNITED 2012 PREMIER  05/03/24 7:30pm  CENTRAL ATHLETIC COMPLEX  05/12/24 4:45pm
 1305  2013/ABS WHEATON UNITED 2013 ACADEMY RED  05/04/24 09:30am  CENTRAL ATHLETIC COMPLEX  05/05/24 2:00pm
 2018  2011/CC WHEATON UNITED 2011 PREMIER  05/04/24 09:45am  GRAF PARK  05/19/24 3:00pm
 2018  2011/CC WHEATON UNITED 2011 PREMIER  05/04/24 09:45am  SEVEN GABLES PARK  05/19/24 3:00pm
 2018  2011/CC WHEATON UNITED 2011 PREMIER  05/04/24 09:45am  SEVEN GABLES PARK  05/19/24 3:00pm
 556  2015/A WHEATON UNITED 2015 ACADEMY  05/04/24 10:30am  SEVEN GABLES PARK  04/21/24 1:00pm
 2742  2013/DC1 WHEATON UNITED 2013 PREMIER  05/04/24 12:30pm  CENTRAL ATHLETIC COMPLEX  06/09/24 3:30pm
 2003  2013/BS2 WHEATON UNITED 2013 ACADEMYBLUE  05/04/24 2:00pm  CENTRAL ATHLETIC COMPLEX  05/19/24 12:30pm
 1719  2015/DC1 WHEATON UNITED 2015 PREMIER  05/04/24 2:00pm  SEVEN GABLES PARK  05/12/24 4:45pm
 1719  2015/DC1 WHEATON UNITED 2015 PREMIER  05/04/24 2:00pm  SEVEN GABLES PARK  05/12/24 4:45pm
 1598  2014/AB WHEATON UNITED 2014 ACADEMYBLUE  05/04/24 7:15pm  CENTRAL ATHLETIC COMPLEX  05/12/24 1:00pm
 1181  2011/A WHEATON UNITED 2011 ACADEMY  05/05/24 11:30am  SEVEN GABLES PARK  05/05/24 11:30am
 1253  2016/A WHEATON UNITED 2016 ACADEMY  05/05/24 1:00pm  CENTRAL ATHLETIC COMPLEX  05/05/24 1:00pm
 1259  2010/A WHEATON UNITED 2010 ACADEMY  05/05/24 1:15pm  SEVEN GABLES PARK  05/05/24 1:15pm
 1619  2012/DC2 WHEATON UNITED 2012 SELECT  05/05/24 2:00pm  SEVEN GABLES PARK  05/12/24 1:15pm
 1619  2012/DC2 WHEATON UNITED 2012 SELECT  05/05/24 2:00pm  SEVEN GABLES PARK  05/12/24 1:15pm
 1236  2013/CC WHEATON UNITED 2014 ACADEMY RED  05/05/24 2:00pm  CENTRAL ATHLETIC COMPLEX  05/05/24 2:15pm
 1309  2016/DW WHEATON UNITED 2016 PREMIER  05/05/24 2:15pm  SEVEN GABLES PARK  05/05/24 2:15pm
 1326  2011/CC WHEATON UNITED 2011 PREMIER  05/05/24 3:00pm  SEVEN GABLES PARK  05/05/24 3:00pm
 1695  2014/DC1 WHEATON UNITED 2014 SELECT  05/17/24 6:00pm  SEVEN GABLES PARK  05/12/24 3:30pm
 1695  2014/DC1 WHEATON UNITED 2014 SELECT  05/17/24 6:00pm  SEVEN GABLES PARK  05/12/24 3:30pm
 1606  2015/A WHEATON UNITED 2015 ACADEMY  05/17/24 7:00pm  CENTRAL ATHLETIC COMPLEX  05/12/24 1:00pm
 1698  2012/A WHEATON UNITED 2012 ACADEMYBLUE  05/18/24 11:00am  CENTRAL ATHLETIC COMPLEX  05/12/24 3:30pm
 242  2012/DC2 WHEATON UNITED 2012 SELECT  05/18/24 12:30pm  SEVEN GABLES PARK  04/14/24 1:15pm
 242  2012/DC2 WHEATON UNITED 2012 SELECT  05/18/24 12:30pm  CENTRAL ATHLETIC COMPLEX  04/14/24 1:15pm
 2412  2012/CC2 WHEATON UNITED 2012 PREMIER  05/18/24 3:00pm  SEVEN GABLES PARK  06/02/24 4:45pm
 2412  2012/CC2 WHEATON UNITED 2012 PREMIER  05/18/24 3:00pm  SEVEN GABLES PARK  06/02/24 4:45pm
 1698  2012/A WHEATON UNITED 2012 ACADEMYBLUE  05/18/24 11:00pm  CENTRAL ATHLETIC COMPLEX  05/12/24 3:30pm
 1662  2014/CC WHEATON UNITED 2014 PREMIER  05/19/24 09:15am  SEVEN GABLES PARK  05/12/24 2:15pm
 1699  2015/DC2 WHEATON UNITED 2015 SELECT  05/19/24 6:00pm  KELLY PARK  05/12/24 3:30pm
 1699  2015/DC2 WHEATON UNITED 2015 SELECT  05/19/24 6:00pm  KELLY PARK  05/12/24 3:30pm
 2391  2014/DC1 WHEATON UNITED 2014 SELECT  05/26/24 3:30pm  SEVEN GABLES PARK  06/02/24 3:30pm
 2391  2014/DC1 WHEATON UNITED 2014 SELECT  05/26/24 3:30pm  SEVEN GABLES PARK  06/02/24 3:30pm
 1598  2014/AB WHEATON UNITED 2014 ACADEMYBLUE  05/29/24 6:30pm  CENTRAL ATHLETIC COMPLEX  05/12/24 1:00pm
 2348  2014/CC WHEATON UNITED 2014 PREMIER  05/31/24 7:00pm  SEVEN GABLES PARK  06/02/24 2:15pm
 2348  2014/CC WHEATON UNITED 2014 PREMIER  05/31/24 7:00pm  CENTRAL ATHLETIC COMPLEX  06/02/24 2:15pm
 2000  2013/ABS WHEATON UNITED 2013 ACADEMY RED  06/01/24 09:30am  CENTRAL ATHLETIC COMPLEX  05/19/24 2:00pm
 2391  2014/DC1 WHEATON UNITED 2014 SELECT  06/01/24 10:30am  CENTRAL ATHLETIC COMPLEX  06/02/24 3:30pm
 1934  2013/CC WHEATON UNITED 2014 ACADEMY RED  06/01/24 12:30pm  CENTRAL ATHLETIC COMPLEX  05/19/24 2:15pm
 2296  2015/A WHEATON UNITED 2015 ACADEMY  06/01/24 1:00pm  SEVEN GABLES PARK  06/02/24 1:00pm
 2296  2015/A WHEATON UNITED 2015 ACADEMY  06/01/24 1:00pm  SEVEN GABLES PARK  06/02/24 1:00pm
 627  2011/CC WHEATON UNITED 2011 PREMIER  06/01/24 3:00pm  GRAF PARK  04/21/24 3:00pm
 662  2013/DC1 WHEATON UNITED 2013 PREMIER  06/01/24 4:30pm  SEVEN GABLES PARK  04/21/24 3:30pm
 2301  2016/A WHEATON UNITED 2016 ACADEMY  06/02/24 1:00pm  CENTRAL ATHLETIC COMPLEX  06/02/24 1:00pm
 2289  2014/AB WHEATON UNITED 2014 ACADEMYBLUE  06/02/24 2:15pm  SEVEN GABLES PARK  06/02/24 1:00pm
 2394  2015/DC2 WHEATON UNITED 2015 SELECT  06/02/24 4:00pm  KELLY PARK  06/02/24 3:30pm
 2369  2011/CC WHEATON UNITED 2011 PREMIER  06/02/24 4:45pm  SEVEN GABLES PARK  06/02/24 3:00pm
 2411  2015/DC1 WHEATON UNITED 2015 PREMIER  06/02/24 4:45pm  SEVEN GABLES PARK  06/02/24 4:45pm
 2369  2011/CC WHEATON UNITED 2011 PREMIER  06/02/24 4:45pm  SEVEN GABLES PARK  06/02/24 3:00pm
 2296  2015/A WHEATON UNITED 2015 ACADEMY  06/06/24 6:00pm  CENTRAL ATHLETIC COMPLEX  06/02/24 1:00pm
 1871  2011/A WHEATON UNITED 2011 ACADEMY  06/08/24 12:00pm  SEVEN GABLES PARK  05/19/24 11:30am
 1955  2010/A WHEATON UNITED 2010 ACADEMY  06/08/24 5:00pm  SEVEN GABLES PARK  05/19/24 1:15pm
 1955  2010/A WHEATON UNITED 2010 ACADEMY  06/08/24 5:00pm  SEVEN GABLES PARK  05/19/24 1:15pm
 2655  2010/A WHEATON UNITED 2010 ACADEMY  06/09/24 1:15pm  SEVEN GABLES PARK  06/09/24 1:15pm
 2879  2012/A WHEATON UNITED 2012 ACADEMYBLUE  06/09/24 2:00pm  SEVEN GABLES PARK  06/01/24 3:00pm
 2701  2014/CC WHEATON UNITED 2014 PREMIER  06/09/24 2:15pm  SEVEN GABLES PARK  06/09/24 2:15pm
 2635  2014/AB WHEATON UNITED 2014 ACADEMYBLUE  06/09/24 4:45pm  SEVEN GABLES PARK  06/09/24 1:00pm
 2635  2014/AB WHEATON UNITED 2014 ACADEMYBLUE  06/09/24 4:45pm  SEVEN GABLES PARK  06/09/24 1:00pm
 2657  2012/DC2 WHEATON UNITED 2012 SELECT  06/09/24 5:00pm  CENTRAL ATHLETIC COMPLEX  06/09/24 1:15pm
 2630  2013/CC WHEATON UNITED 2014 ACADEMY RED  06/09/24 6:30pm  CENTRAL ATHLETIC COMPLEX  06/09/24 2:15pm
 
© 2024 Illinois Women's Soccer League. All Rights Reserved
website by Pientka Design